Jack & Jill
Random partners, one song, one shot. Every J&J held at a WOLF festival — the format, the rules, and everyone who made the podium.
Salsa Solo
Celebrating excellence on the social dance floor

Jinsung
South Korea

Carlos

Sandra
Scores are visible to members.Sign in
Every round — prelims, semi-finals and finals, exactly as the judges scored them.
Participants
| Rank | No. | Dancer | Total | Avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 012 | ![]() | 88.55Avg 17.71 | 17.71 | Show score breakdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 009 | 009Carlos | 86.66Avg 17.33 | 17.33 | Show score breakdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 004 | 004Sandra | 83.22Avg 16.64 | 16.64 | Show score breakdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 003 | ![]() | 78.89Avg 15.78 | 15.78 | Show score breakdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 001 | ![]() | 75.11Avg 15.02 | 15.02 | Show score breakdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 008 | ![]() | 72.89Avg 14.58 | 14.58 | Show score breakdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 010 | ![]() | 72.34Avg 14.47 | 14.47 | Show score breakdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 007 | ![]() | 72.11Avg 14.42 | 14.42 | Show score breakdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 005 | ![]() | 71.00Avg 14.20 | 14.20 | Show score breakdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 011 | 011Hotsix | 70.89Avg 14.18 | 14.18 | Show score breakdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 002 | ![]() | 70.22Avg 14.04 | 14.04 | Show score breakdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 006 | ![]() | 67.66Avg 13.53 | 13.53 | Show score breakdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 013 | ![]() | 67.00Avg 13.40 | 13.40 | Show score breakdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 015 | ![]() | 61.33Avg 12.27 | 12.27 | Show score breakdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Log in to see the full results
Round-by-round scores are open to WOLF members.
Everyone who took the floor in this division.
Participants14
001Reina
South Korea
002Franco
South Korea
003Doyun Lee
South Korea
004Sandra
005Shweta
India
006Neo
South Korea
007Yulma
South Korea
008Soyeon
South Korea
009Carlos
010Narangha
South Korea
011Hotsix
012Jinsung
South Korea
013Jackson
South Korea
015Subak
South Korea
Log in to see everyone who competed
The full entry list is open to WOLF members.
The panel scoring this division.

Terry
France

Cecile
France

Ernesto
United States

Denisse
United States

Francesco
Italy

Michael
Lebanon

Mayra
Argentina

Victor
Spain

Alba
Spain
Social dance competitions are a mix of luck and skill. Skill is demonstrated by meeting the competition criteria. Luck comes into play in terms of the randomness of who you are paired with, when the judges are observing you compared to others, and the songs accompanying your dance.
The competition uses a real-time scoring system to ensure transparency and rapid result dissemination. Each judge has a minimum of 50 seconds per dancer for evaluation.
To preserve spontaneity, songs will not be shared with participants in advance. The music will reflect the rich diversity typically found at socials. You can expect a balanced mix approximately as follows:
In our social dance competition, the evaluation emphasizes the essence of true social dancing. Judges will focus on:
While both Jack & Jills and social dance competitions celebrate social dancing, social dance competitions place higher value on connection — especially because in the finals, judges often dance with participants. This dynamic highlights the importance of leading and following skills and the ability to adapt in real time, which may be less emphasized in Jack & Jill competitions, where performance and showmanship can sometimes take a bigger role.
Competed or watched this division? Share your experience.
No reviews yet. Be the first to share your experience!

