Jack & Jill
Random partners, one song, one shot. Every J&J held at a WOLF festival — the format, the rules, and everyone who made the podium.
2026
Bachata J&J OPEN
Celebrating excellence on the social dance floor
Leaders

Ibrahim
Morocco

JC
South Korea

Fritz
Philippines
Followers

Norien
Philippines

Shanna
South Korea

Jewel
Philippines
Scores are visible to members.Sign in
Every round — prelims, semi-finals and finals, exactly as the judges scored them.
Leaders
| Rank | No. | Dancer | Total | Avg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 027 | ![]() | 32.30Avg 8.07 | 8.07 | Show score breakdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 023 | ![]() | 27.90Avg 6.97 | 6.97 | Show score breakdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 018 | F | 26.40Avg 6.60 | 6.60 | Show score breakdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 007 | ![]() | 22.70Avg 5.67 | 5.67 | Show score breakdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 021 | F | 21.40Avg 5.35 | 5.35 | Show score breakdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Followers
| Rank | No. | Dancer | Total | Avg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 026 | N | 31.20Avg 7.80 | 7.80 | Show score breakdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 030 | ![]() | 30.60Avg 7.65 | 7.65 | Show score breakdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 020 | ![]() | 27.10Avg 6.78 | 6.78 | Show score breakdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 006 | ![]() | 26.70Avg 6.67 | 6.67 | Show score breakdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 017 | R | 25.60Avg 6.40 | 6.40 | Show score breakdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaders
| No. | Dancer | O | Result |
|---|---|---|---|
| 018 | F | 5 | Passed |
| 027 | ![]() | 5 | Passed |
| 003 | ![]() | 3 | Out |
| 007 | ![]() | 3 | Passed |
| 021 | F | 3 | Passed |
| 023 | ![]() | 3 | Passed |
| 013 | ![]() | 2 | Out |
| 019 | M | 1 | Out |
Followers
| No. | Dancer | O | Result |
|---|---|---|---|
| 030 | ![]() | 5 | Passed |
| 006 | ![]() | 4 | Passed |
| 026 | N | 4 | Passed |
| 004 | ![]() | 3 | Out |
| 017 | R | 3 | Passed |
| 020 | ![]() | 3 | Passed |
| 009 | ![]() | 2 | Out |
| 014 | ![]() | 1 | Out |
Leaders
| No. | Dancer | O | Result |
|---|---|---|---|
| 002 | C | 1 | Passed |
| 003 | ![]() | 1 | Passed |
| 007 | ![]() | 1 | Passed |
| 011 | R | 1 | Passed |
| 013 | ![]() | 1 | Passed |
| 018 | F | 1 | Passed |
| 019 | M | 1 | Passed |
| 021 | F | 1 | Passed |
| 022 | R | 1 | Passed |
| 023 | ![]() | 1 | Passed |
| 027 | ![]() | 1 | Passed |
| 028 | E | 1 | Passed |
Followers
| No. | Dancer | O | Result |
|---|---|---|---|
| 001 | ![]() | 1 | Passed |
| 004 | ![]() | 1 | Passed |
| 005 | ![]() | 1 | Passed |
| 006 | ![]() | 1 | Passed |
| 008 | ![]() | 1 | Passed |
| 009 | ![]() | 1 | Passed |
| 010 | ![]() | 1 | Passed |
| 012 | A | 1 | Passed |
| 014 | ![]() | 1 | Passed |
| 015 | ![]() | 1 | Passed |
| 016 | Z | 1 | Passed |
| 017 | R | 1 | Passed |
| 020 | ![]() | 1 | Passed |
| 024 | ![]() | 1 | Passed |
| 025 | M | 1 | Passed |
| 026 | N | 1 | Passed |
| 030 | ![]() | 1 | Passed |
Log in to see the full results
Round-by-round scores are open to WOLF members.
Everyone who took the floor in this division.
Leaders12
Followers17
001Lorelie
Philippines
004Ina
Philippines
005Arah
Philippines
006Trixie
Philippines
008Eurika
Philippines
009Fiona
Singapore
010Grace
Philippines
Asami
Japan
014Patt
Philippines
015Daisy
Philippines
Zymba
Philippines
Rencyl Mae
Philippines
020Jewel
Philippines
024Marie Antonnette
Philippines
Mel
Philippines
Norien
Philippines
030Shanna
South Korea
Log in to see everyone who competed
The full entry list is open to WOLF members.
The panel scoring this division.

Victor
Japan

Monica
Japan

Vuk
United States

Rebecca
United States

Fran
Japan

Lacey
Japan

Nick
Singapore

Vivi
Singapore

Adrian
Malaysia

Sheri
Taiwan

Gabriel
Singapore
Yoli
China
Footage from this J&J. Division videos come first when they exist.
Social dance competitions are a mix of luck and skill. Skill is demonstrated by meeting the competition criteria. Luck comes into play in terms of the randomness of who you are paired with, when the judges are observing you compared to others, and the songs accompanying your dance.
The competition uses a real-time scoring system to ensure transparency and rapid result dissemination. Each judge has a minimum of 50 seconds per dancer for evaluation.
To preserve spontaneity, songs will not be shared with participants in advance. The music will reflect the rich diversity typically found at socials. You can expect a balanced mix approximately as follows:
In our social dance competition, the evaluation emphasizes the essence of true social dancing. Judges will focus on:
While both Jack & Jills and social dance competitions celebrate social dancing, social dance competitions place higher value on connection — especially because in the finals, judges often dance with participants. This dynamic highlights the importance of leading and following skills and the ability to adapt in real time, which may be less emphasized in Jack & Jill competitions, where performance and showmanship can sometimes take a bigger role.
Competed or watched this division? Share your experience.
No reviews yet. Be the first to share your experience!

