Jack & Jill
隨機舞伴、一首歌、一次機會。WOLF 舞節舉辦過的每一場 J&J — 賽制、規則,以及每一位登上頒獎台的舞者。
JLCF Salsa OPEN
致敬社交舞池上的卓越表現
Leader

Carlos

Victor

Jai
Follower

Monika

Romina

Priscilla Paul
分數對會員公開。登入
每一回合 — 初賽、準決賽和決賽,完全依照評審的評分。
Leader
| 名次 | 編號 | 舞者 | 總分 | 平均 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 037 | ![]() | 32.08平均 8.02 | 8.02 | 顯示分數明細 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 059 | ![]() | 31.83平均 7.96 | 7.96 | 顯示分數明細 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 056 | ![]() | 31.33平均 7.83 | 7.83 | 顯示分數明細 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 041 | ![]() | 30.75平均 7.69 | 7.69 | 顯示分數明細 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 001 | ![]() | 27.17平均 6.79 | 6.79 | 顯示分數明細 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 011 | ![]() | 26.83平均 6.71 | 6.71 | 顯示分數明細 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Follower
| 名次 | 編號 | 舞者 | 總分 | 平均 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 044 | ![]() | 34.42平均 8.60 | 8.60 | 顯示分數明細 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 035 | ![]() | 31.75平均 7.94 | 7.94 | 顯示分數明細 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 028 | ![]() | 28.33平均 7.08 | 7.08 | 顯示分數明細 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 057 | ![]() | 28.17平均 7.04 | 7.04 | 顯示分數明細 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 018 | ![]() | 28.08平均 7.02 | 7.02 | 顯示分數明細 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 019 | ![]() | 27.92平均 6.98 | 6.98 | 顯示分數明細 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader
| 編號 | 舞者 | O | 結果 |
|---|---|---|---|
| 041 | ![]() | 5 | 晉級 |
| 059 | ![]() | 5 | 晉級 |
| 011 | ![]() | 4 | 晉級 |
| 037 | ![]() | 4 | 晉級 |
| 056 | ![]() | 4 | 晉級 |
| 001 | ![]() | 3 | 晉級 |
| 007 | ![]() | 2 | 淘汰 |
| 022 | ![]() | 2 | 淘汰 |
| 046 | A | 2 | 淘汰 |
| 050 | Y | 2 | 淘汰 |
| 002 | ![]() | 1 | 淘汰 |
| 006 | J | 1 | 淘汰 |
| 015 | ![]() | 1 | 淘汰 |
Follower
| 編號 | 舞者 | O | 結果 |
|---|---|---|---|
| 028 | ![]() | 6 | 晉級 |
| 035 | ![]() | 6 | 晉級 |
| 044 | ![]() | 6 | 晉級 |
| 019 | ![]() | 5 | 晉級 |
| 018 | ![]() | 3 | 晉級 |
| 057 | ![]() | 3 | 晉級 |
| 020 | ![]() | 2 | 淘汰 |
| 045 | ![]() | 2 | 淘汰 |
| 036 | ![]() | 1 | 淘汰 |
| 043 | ![]() | 1 | 淘汰 |
| 048 | ![]() | 1 | 淘汰 |
Leader
| 編號 | 舞者 | O | 結果 |
|---|---|---|---|
| 007 | ![]() | 6 | 晉級 |
| 011 | ![]() | 6 | 晉級 |
| 037 | ![]() | 6 | 晉級 |
| 056 | ![]() | 6 | 晉級 |
| 059 | ![]() | 6 | 晉級 |
| 001 | ![]() | 5 | 晉級 |
| 002 | ![]() | 5 | 晉級 |
| 006 | J | 5 | 晉級 |
| 015 | ![]() | 5 | 晉級 |
| 017 | ![]() | 5 | 晉級 |
| 041 | ![]() | 5 | 晉級 |
| 046 | A | 5 | 晉級 |
| 022 | ![]() | 4 | 晉級 |
| 029 | ![]() | 4 | 晉級 |
| 050 | Y | 3 | 晉級 |
| 054 | N | 3 | 晉級 |
| 008 | ![]() | 2 | 淘汰 |
| 034 | ![]() | 2 | 淘汰 |
| 003 | ![]() | 1 | 淘汰 |
| 030 | ![]() | 1 | 淘汰 |
| 042 | ![]() | 1 | 淘汰 |
| 047 | ![]() | 1 | 淘汰 |
| 051 | Y | 1 | 淘汰 |
| 052 | ![]() | 1 | 淘汰 |
| 053 | L | 1 | 淘汰 |
| 060 | ![]() | 1 | 淘汰 |
Follower
| 編號 | 舞者 | O | 結果 |
|---|---|---|---|
| 019 | ![]() | 6 | 晉級 |
| 028 | ![]() | 6 | 晉級 |
| 035 | ![]() | 6 | 晉級 |
| 044 | ![]() | 6 | 晉級 |
| 045 | ![]() | 6 | 晉級 |
| 049 | ![]() | 6 | 晉級 |
| 057 | ![]() | 6 | 晉級 |
| 016 | ![]() | 5 | 晉級 |
| 020 | ![]() | 5 | 晉級 |
| 036 | ![]() | 5 | 晉級 |
| 039 | ![]() | 5 | 晉級 |
| 043 | ![]() | 5 | 晉級 |
| 048 | ![]() | 5 | 晉級 |
| 004 | ![]() | 4 | 晉級 |
| 013 | ![]() | 4 | 晉級 |
| 018 | ![]() | 4 | 晉級 |
| 010 | ![]() | 3 | 淘汰 |
| 021 | ![]() | 3 | 淘汰 |
| 055 | ![]() | 3 | 淘汰 |
| 014 | ![]() | 1 | 淘汰 |
| 038 | ![]() | 1 | 淘汰 |
| 058 | ![]() | 1 | 淘汰 |
登入以查看完整成績
各回合分數開放給 WOLF 會員。
在此組別登上舞池的每一位。
Leader32
001Minyong
南韓
002Gio
南韓
003Yoono
南韓
005Carlitos
智利
Jinwei
台灣
007Pineau
荷蘭
008Lloyd
荷蘭
011Omar
荷蘭
012Nguyen
澳洲
015Chovy
南韓
017Woody
南韓
022끄밍
南韓
029Chew
新加坡
030Phong
越南
031YeoRi
南韓
032박정민
南韓
033BN
南韓
034Leo
台灣
037Carlos
智利
040Sim
紐西蘭
041o c k y
中國
042Yohanes
印尼
An
英國
047Chen
美國
yang
南韓
yeo
新加坡
052MITSUHIRO
日本
Lara
日本
Naoya
澳洲
056Jai
澳洲
059Victor
西班牙
060젝슨
南韓
Follower24
登入以查看所有參賽者
完整報名名單開放給 WOLF 會員。
為此組別評分的評審團。

Bersy

Brenda

Cecile

Clo

De'Jon

Denisse

Eloy

Ernesto

Francesco

Inwoo

Misaki

Terry
Social dance competitions are a mix of luck and skill. Skill is demonstrated by meeting the competition criteria. Luck comes into play in terms of the randomness of who you are paired with, when the judges are observing you compared to others, and the songs accompanying your dance.
The competition uses a real-time scoring system to ensure transparency and rapid result dissemination. Each judge has a minimum of 50 seconds per dancer for evaluation.
To preserve spontaneity, songs will not be shared with participants in advance. The music will reflect the rich diversity typically found at socials. You can expect a balanced mix approximately as follows:
In our social dance competition, the evaluation emphasizes the essence of true social dancing. Judges will focus on:
While both Jack & Jills and social dance competitions celebrate social dancing, social dance competitions place higher value on connection — especially because in the finals, judges often dance with participants. This dynamic highlights the importance of leading and following skills and the ability to adapt in real time, which may be less emphasized in Jack & Jill competitions, where performance and showmanship can sometimes take a bigger role.
參加或觀看過此組別?分享你的體驗。
還沒有評價。成為第一個分享體驗的人!

