Jack & Jill
Random partners, one song, one shot. Every J&J held at a WOLF festival — the format, the rules, and everyone who made the podium.
JLCF Bachata AMA
Celebrating excellence on the social dance floor
Leaders

Bobby Zamora

Sleek

XY
Followers

Vivienne

Olivia

Soohyun
Scores are visible to members.Sign in
Every round — prelims, semi-finals and finals, exactly as the judges scored them.
Leaders
| Rank | No. | Dancer | Total | Avg | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 019 | ![]() | 29.60Avg 7.40 | 7.40 | Show score breakdown | ||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 011 | ![]() | 28.00Avg 7.00 | 7.00 | Show score breakdown | ||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 003 | ![]() | 27.80Avg 6.95 | 6.95 | Show score breakdown | ||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 070 | ![]() | 27.40Avg 6.85 | 6.85 | Show score breakdown | ||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 026 | ![]() | 26.20Avg 6.55 | 6.55 | Show score breakdown | ||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | |||||||||||||||||||||||||||||||||||||||||||||||
Followers
| Rank | No. | Dancer | Total | Avg | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 009 | ![]() | 35.40Avg 8.85 | 8.85 | Show score breakdown | ||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 012 | ![]() | 34.40Avg 8.60 | 8.60 | Show score breakdown | ||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 002 | ![]() | 32.40Avg 8.10 | 8.10 | Show score breakdown | ||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 013 | ![]() | 30.60Avg 7.65 | 7.65 | Show score breakdown | ||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 005 | ![]() | 30.00Avg 7.50 | 7.50 | Show score breakdown | ||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | |||||||||||||||||||||||||||||||||||||||||||||||
Leaders
| No. | Dancer | O | Result |
|---|---|---|---|
| 026 | ![]() | 4 | Passed |
| 003 | ![]() | 3 | Passed |
| 011 | ![]() | 3 | Passed |
| 019 | ![]() | 3 | Passed |
| 070 | ![]() | 2 | Passed |
| 010 | ![]() | 1 | Out |
| 015 | ![]() | 1 | Out |
| 017 | ![]() | 1 | Out |
| 087 | ![]() | 1 | Out |
| 088 | ![]() | 1 | Out |
Followers
| No. | Dancer | O | Result |
|---|---|---|---|
| 002 | ![]() | 6 | Passed |
| 012 | ![]() | 6 | Passed |
| 009 | ![]() | 5 | Passed |
| 005 | ![]() | 4 | Passed |
| 013 | ![]() | 3 | Passed |
| 024 | ![]() | 2 | Out |
| 083 | ![]() | 2 | Out |
| 008 | ![]() | 1 | Out |
| 072 | ![]() | 1 | Out |
| 076 | ![]() | 1 | Out |
| 078 | ![]() | 1 | Out |
| 090 | ![]() | 1 | Out |
Leaders
| No. | Dancer | O | Result |
|---|---|---|---|
| 003 | ![]() | 5 | Passed |
| 015 | ![]() | 5 | Passed |
| 017 | ![]() | 5 | Passed |
| 026 | ![]() | 5 | Passed |
| 070 | ![]() | 5 | Passed |
| 019 | ![]() | 4 | Passed |
| 025 | ![]() | 4 | Passed |
| 028 | ![]() | 4 | Passed |
| 087 | ![]() | 4 | Passed |
| 088 | ![]() | 4 | Passed |
| 011 | ![]() | 3 | Passed |
| 081 | ![]() | 3 | Passed |
| 001 | T | 2 | Passed |
| 004 | ![]() | 2 | Passed |
| 010 | ![]() | 2 | Passed |
| 016 | ![]() | 2 | Passed |
| 023 | ![]() | 2 | Passed |
| 029 | ![]() | 2 | Passed |
| 031 | ![]() | 2 | Passed |
| 073 | ![]() | 2 | Passed |
| 080 | ![]() | 2 | Passed |
| 014 | ![]() | 1 | Out |
| 021 | ![]() | 1 | Out |
| 027 | ![]() | 1 | Out |
| 074 | ![]() | 1 | Out |
| 082 | ![]() | 1 | Out |
| 091 | ![]() | 1 | Out |
Followers
| No. | Dancer | O | Result |
|---|---|---|---|
| 002 | ![]() | 5 | Passed |
| 005 | ![]() | 5 | Passed |
| 008 | ![]() | 5 | Passed |
| 009 | ![]() | 5 | Passed |
| 012 | ![]() | 5 | Passed |
| 013 | ![]() | 5 | Passed |
| 024 | ![]() | 5 | Passed |
| 076 | ![]() | 5 | Passed |
| 078 | ![]() | 5 | Passed |
| 083 | ![]() | 5 | Passed |
| 090 | ![]() | 5 | Passed |
| 072 | ![]() | 4 | Passed |
| 077 | ![]() | 4 | Passed |
| 085 | ![]() | 4 | Passed |
| 020 | ![]() | 3 | Passed |
| 086 | ![]() | 3 | Passed |
| 006 | ![]() | 1 | Out |
| 071 | ![]() | 1 | Out |
Log in to see the full results
Round-by-round scores are open to WOLF members.
Everyone who took the floor in this division.
Leaders36
Tarot
South Korea
003XY
Malaysia
004해피
South Korea
007제이슨
South Korea
010Brown
South Korea
011sleek
South Korea
014PO
South Korea
015bilecki
United States
016KOO
South Korea
017Rajesh
Singapore
019Bobby Zamora
United States
021Ah-ing(아잉)
South Korea
023Healer
South Korea
025KIRA
South Korea
026Hsu
Taiwan
027탄이
South Korea
028VINO
South Korea
029홍프로
South Korea
031JUNE
South Korea
Vadim
Yohames
Kelvim
Winter
Philip
070/ 승윤
South Korea
073ZHOU
China
074Sam
China
075(Tony)
South Korea
079marvin
South Korea
080나석남
South Korea
081Marcus
Taiwan
082손병수
South Korea
084제이슨(jason)
South Korea
087Vadim
Russia
088Michell
Indonesia
091Mok
Singapore
Followers23
002Soohyun
South Korea
005Dang
Vietnam
006Wong
Australia
008Son (손지우) / 닉네임: JyuJyu(쥬쥬)
South Korea
009Vivienne
Taiwan
012Olivia
South Korea
013Schröder
Germany
020Summer
South Korea
024레베카
South Korea
Olga
Sofyani
kaya
시야
071(Miyaa)
South Korea
072Megu
Japan
076meiska
Indonesia
077Rianne
United States
078Shakira
South Korea
083EUNBEE
South Korea
085Chloe
South Korea
086Olga
Russia
089SIA
South Korea
090Sofyani
Japan
Log in to see everyone who competed
The full entry list is open to WOLF members.
The panel scoring this division.

Dalkong

Monika

Nick

Shawn

Sora

Tinkerbell

Victor

Vivi

Vivienne

Yongsoo
Social dance competitions are a mix of luck and skill. Skill is demonstrated by meeting the competition criteria. Luck comes into play in terms of the randomness of who you are paired with, when the judges are observing you compared to others, and the songs accompanying your dance.
The competition uses a real-time scoring system to ensure transparency and rapid result dissemination. Each judge has a minimum of 50 seconds per dancer for evaluation.
To preserve spontaneity, songs will not be shared with participants in advance. The music will reflect the rich diversity typically found at socials. You can expect a balanced mix approximately as follows:
In our social dance competition, the evaluation emphasizes the essence of true social dancing. Judges will focus on:
While both Jack & Jills and social dance competitions celebrate social dancing, social dance competitions place higher value on connection — especially because in the finals, judges often dance with participants. This dynamic highlights the importance of leading and following skills and the ability to adapt in real time, which may be less emphasized in Jack & Jill competitions, where performance and showmanship can sometimes take a bigger role.
Competed or watched this division? Share your experience.
No reviews yet. Be the first to share your experience!

