Jack & Jill
Random partners, one song, one shot. Every J&J held at a WOLF festival — the format, the rules, and everyone who made the podium.
Bachata Solo
Celebrating excellence on the social dance floor

Babara

Rosie

Ssun
Scores are visible to members.Sign in
Every round — prelims, semi-finals and finals, exactly as the judges scored them.
Participants
| Rank | No. | Dancer | Total | Avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09 | 09Babara | 85.34Avg 17.07 | 17.07 | Show score breakdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 06 | 06Rosie | 82.67Avg 16.53 | 16.53 | Show score breakdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 08 | 08Ssun | 81.11Avg 16.22 | 16.22 | Show score breakdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 03 | 03Yamile Perez | 77.55Avg 15.51 | 15.51 | Show score breakdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 04 | 04Katie | 77.45Avg 15.49 | 15.49 | Show score breakdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 07 | 07Bridget Kim | 70.45Avg 14.09 | 14.09 | Show score breakdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 01 | 01Andre | 70.22Avg 14.04 | 14.04 | Show score breakdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 10 | 10Paris | 67.55Avg 13.51 | 13.51 | Show score breakdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 02 | 02Haido | 67.45Avg 13.49 | 13.49 | Show score breakdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 05 | 05Kyul | 51.33Avg 10.27 | 10.27 | Show score breakdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges are listed by name, in panel order. The bottom row is the column average — so the last cell is the total above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Log in to see the full results
Round-by-round scores are open to WOLF members.
Everyone who took the floor in this division.
Participants10
01Andre
02Haido
03Yamile Perez
04Katie
05Kyul
06Rosie
07Bridget Kim
08Ssun
09Babara
10Paris
Log in to see everyone who competed
The full entry list is open to WOLF members.
The panel scoring this division.

Michael
Lebanon

Mayra
Argentina

Victor
Spain

Alba
Spain

Terry
France

Cecile
France

Ernesto
United States

Denisse
United States

Francesco
Italy
Social dance competitions are a mix of luck and skill. Skill is demonstrated by meeting the competition criteria. Luck comes into play in terms of the randomness of who you are paired with, when the judges are observing you compared to others, and the songs accompanying your dance.
The competition uses a real-time scoring system to ensure transparency and rapid result dissemination. Each judge has a minimum of 50 seconds per dancer for evaluation.
To preserve spontaneity, songs will not be shared with participants in advance. The music will reflect the rich diversity typically found at socials. You can expect a balanced mix approximately as follows:
In our social dance competition, the evaluation emphasizes the essence of true social dancing. Judges will focus on:
While both Jack & Jills and social dance competitions celebrate social dancing, social dance competitions place higher value on connection — especially because in the finals, judges often dance with participants. This dynamic highlights the importance of leading and following skills and the ability to adapt in real time, which may be less emphasized in Jack & Jill competitions, where performance and showmanship can sometimes take a bigger role.
Competed or watched this division? Share your experience.
No reviews yet. Be the first to share your experience!

