Jack & Jill
隨機舞伴、一首歌、一次機會。WOLF 舞節舉辦過的每一場 J&J — 賽制、規則,以及每一位登上頒獎台的舞者。
Salsa Solo
致敬社交舞池上的卓越表現

Jinsung
南韓

Carlos

Sandra
分數對會員公開。登入
每一回合 — 初賽、準決賽和決賽,完全依照評審的評分。
參賽者
| 名次 | 編號 | 舞者 | 總分 | 平均 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 012 | ![]() | 88.55平均 17.71 | 17.71 | 顯示分數明細 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 009 | 009Carlos | 86.66平均 17.33 | 17.33 | 顯示分數明細 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 004 | 004Sandra | 83.22平均 16.64 | 16.64 | 顯示分數明細 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 003 | ![]() | 78.89平均 15.78 | 15.78 | 顯示分數明細 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 001 | ![]() | 75.11平均 15.02 | 15.02 | 顯示分數明細 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 008 | ![]() | 72.89平均 14.58 | 14.58 | 顯示分數明細 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 010 | ![]() | 72.34平均 14.47 | 14.47 | 顯示分數明細 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 007 | ![]() | 72.11平均 14.42 | 14.42 | 顯示分數明細 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 005 | ![]() | 71.00平均 14.20 | 14.20 | 顯示分數明細 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 011 | 011Hotsix | 70.89平均 14.18 | 14.18 | 顯示分數明細 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 002 | ![]() | 70.22平均 14.04 | 14.04 | 顯示分數明細 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 006 | ![]() | 67.66平均 13.53 | 13.53 | 顯示分數明細 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 013 | ![]() | 67.00平均 13.40 | 13.40 | 顯示分數明細 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 015 | ![]() | 61.33平均 12.27 | 12.27 | 顯示分數明細 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
登入以查看完整成績
各回合分數開放給 WOLF 會員。
在此組別登上舞池的每一位。
參賽者14
001Reina
南韓
002Franco
南韓
003Doyun Lee
南韓
004Sandra
005Shweta
印度
006Neo
南韓
007Yulma
南韓
008Soyeon
南韓
009Carlos
010Narangha
南韓
011Hotsix
012Jinsung
南韓
013Jackson
南韓
015Subak
南韓
登入以查看所有參賽者
完整報名名單開放給 WOLF 會員。
為此組別評分的評審團。

Terry
法國

Cecile
法國

Ernesto
美國

Denisse
美國

Francesco
義大利

Michael
黎巴嫩

Mayra
阿根廷

Victor
西班牙

Alba
西班牙
Social dance competitions are a mix of luck and skill. Skill is demonstrated by meeting the competition criteria. Luck comes into play in terms of the randomness of who you are paired with, when the judges are observing you compared to others, and the songs accompanying your dance.
The competition uses a real-time scoring system to ensure transparency and rapid result dissemination. Each judge has a minimum of 50 seconds per dancer for evaluation.
To preserve spontaneity, songs will not be shared with participants in advance. The music will reflect the rich diversity typically found at socials. You can expect a balanced mix approximately as follows:
In our social dance competition, the evaluation emphasizes the essence of true social dancing. Judges will focus on:
While both Jack & Jills and social dance competitions celebrate social dancing, social dance competitions place higher value on connection — especially because in the finals, judges often dance with participants. This dynamic highlights the importance of leading and following skills and the ability to adapt in real time, which may be less emphasized in Jack & Jill competitions, where performance and showmanship can sometimes take a bigger role.
參加或觀看過此組別?分享你的體驗。
還沒有評價。成為第一個分享體驗的人!

