Jack & Jill
隨機舞伴、一首歌、一次機會。WOLF 舞節舉辦過的每一場 J&J — 賽制、規則,以及每一位登上頒獎台的舞者。
JLCF Bachata AMA
致敬社交舞池上的卓越表現
Leader

Bobby Zamora

Sleek

XY
Follower

Vivienne

Olivia

Soohyun
分數對會員公開。登入
每一回合 — 初賽、準決賽和決賽,完全依照評審的評分。
Leader
| 名次 | 編號 | 舞者 | 總分 | 平均 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 019 | ![]() | 29.60平均 7.40 | 7.40 | 顯示分數明細 | ||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 011 | ![]() | 28.00平均 7.00 | 7.00 | 顯示分數明細 | ||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 003 | ![]() | 27.80平均 6.95 | 6.95 | 顯示分數明細 | ||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 070 | ![]() | 27.40平均 6.85 | 6.85 | 顯示分數明細 | ||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 026 | ![]() | 26.20平均 6.55 | 6.55 | 顯示分數明細 | ||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | |||||||||||||||||||||||||||||||||||||||||||||||
Follower
| 名次 | 編號 | 舞者 | 總分 | 平均 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 009 | ![]() | 35.40平均 8.85 | 8.85 | 顯示分數明細 | ||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 012 | ![]() | 34.40平均 8.60 | 8.60 | 顯示分數明細 | ||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 002 | ![]() | 32.40平均 8.10 | 8.10 | 顯示分數明細 | ||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 013 | ![]() | 30.60平均 7.65 | 7.65 | 顯示分數明細 | ||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 005 | ![]() | 30.00平均 7.50 | 7.50 | 顯示分數明細 | ||||||||||||||||||||||||||||||||||||||||||
評審以姓名依評審團順序列出。最底列是各欄平均 — 因此最後一格即為上方的總分。 | |||||||||||||||||||||||||||||||||||||||||||||||
Leader
| 編號 | 舞者 | O | 結果 |
|---|---|---|---|
| 026 | ![]() | 4 | 晉級 |
| 003 | ![]() | 3 | 晉級 |
| 011 | ![]() | 3 | 晉級 |
| 019 | ![]() | 3 | 晉級 |
| 070 | ![]() | 2 | 晉級 |
| 010 | ![]() | 1 | 淘汰 |
| 015 | ![]() | 1 | 淘汰 |
| 017 | ![]() | 1 | 淘汰 |
| 087 | ![]() | 1 | 淘汰 |
| 088 | ![]() | 1 | 淘汰 |
Follower
| 編號 | 舞者 | O | 結果 |
|---|---|---|---|
| 002 | ![]() | 6 | 晉級 |
| 012 | ![]() | 6 | 晉級 |
| 009 | ![]() | 5 | 晉級 |
| 005 | ![]() | 4 | 晉級 |
| 013 | ![]() | 3 | 晉級 |
| 024 | ![]() | 2 | 淘汰 |
| 083 | ![]() | 2 | 淘汰 |
| 008 | ![]() | 1 | 淘汰 |
| 072 | ![]() | 1 | 淘汰 |
| 076 | ![]() | 1 | 淘汰 |
| 078 | ![]() | 1 | 淘汰 |
| 090 | ![]() | 1 | 淘汰 |
Leader
| 編號 | 舞者 | O | 結果 |
|---|---|---|---|
| 003 | ![]() | 5 | 晉級 |
| 015 | ![]() | 5 | 晉級 |
| 017 | ![]() | 5 | 晉級 |
| 026 | ![]() | 5 | 晉級 |
| 070 | ![]() | 5 | 晉級 |
| 019 | ![]() | 4 | 晉級 |
| 025 | ![]() | 4 | 晉級 |
| 028 | ![]() | 4 | 晉級 |
| 087 | ![]() | 4 | 晉級 |
| 088 | ![]() | 4 | 晉級 |
| 011 | ![]() | 3 | 晉級 |
| 081 | ![]() | 3 | 晉級 |
| 001 | T | 2 | 晉級 |
| 004 | ![]() | 2 | 晉級 |
| 010 | ![]() | 2 | 晉級 |
| 016 | ![]() | 2 | 晉級 |
| 023 | ![]() | 2 | 晉級 |
| 029 | ![]() | 2 | 晉級 |
| 031 | ![]() | 2 | 晉級 |
| 073 | ![]() | 2 | 晉級 |
| 080 | ![]() | 2 | 晉級 |
| 014 | ![]() | 1 | 淘汰 |
| 021 | ![]() | 1 | 淘汰 |
| 027 | ![]() | 1 | 淘汰 |
| 074 | ![]() | 1 | 淘汰 |
| 082 | ![]() | 1 | 淘汰 |
| 091 | ![]() | 1 | 淘汰 |
Follower
| 編號 | 舞者 | O | 結果 |
|---|---|---|---|
| 002 | ![]() | 5 | 晉級 |
| 005 | ![]() | 5 | 晉級 |
| 008 | ![]() | 5 | 晉級 |
| 009 | ![]() | 5 | 晉級 |
| 012 | ![]() | 5 | 晉級 |
| 013 | ![]() | 5 | 晉級 |
| 024 | ![]() | 5 | 晉級 |
| 076 | ![]() | 5 | 晉級 |
| 078 | ![]() | 5 | 晉級 |
| 083 | ![]() | 5 | 晉級 |
| 090 | ![]() | 5 | 晉級 |
| 072 | ![]() | 4 | 晉級 |
| 077 | ![]() | 4 | 晉級 |
| 085 | ![]() | 4 | 晉級 |
| 020 | ![]() | 3 | 晉級 |
| 086 | ![]() | 3 | 晉級 |
| 006 | ![]() | 1 | 淘汰 |
| 071 | ![]() | 1 | 淘汰 |
登入以查看完整成績
各回合分數開放給 WOLF 會員。
在此組別登上舞池的每一位。
Leader36
Tarot
南韓
003XY
馬來西亞
004해피
南韓
007제이슨
南韓
010Brown
南韓
011sleek
南韓
014PO
南韓
015bilecki
美國
016KOO
南韓
017Rajesh
新加坡
019Bobby Zamora
美國
021Ah-ing(아잉)
南韓
023Healer
南韓
025KIRA
南韓
026Hsu
台灣
027탄이
南韓
028VINO
南韓
029홍프로
南韓
031JUNE
南韓
Vadim
Yohames
Kelvim
Winter
Philip
070/ 승윤
南韓
073ZHOU
中國
074Sam
中國
075(Tony)
南韓
079marvin
南韓
080나석남
南韓
081Marcus
台灣
082손병수
南韓
084제이슨(jason)
南韓
087Vadim
俄羅斯
088Michell
印尼
091Mok
新加坡
Follower23
登入以查看所有參賽者
完整報名名單開放給 WOLF 會員。
為此組別評分的評審團。

Dalkong

Monika

Nick

Shawn

Sora

Tinkerbell

Victor

Vivi

Vivienne

Yongsoo
Social dance competitions are a mix of luck and skill. Skill is demonstrated by meeting the competition criteria. Luck comes into play in terms of the randomness of who you are paired with, when the judges are observing you compared to others, and the songs accompanying your dance.
The competition uses a real-time scoring system to ensure transparency and rapid result dissemination. Each judge has a minimum of 50 seconds per dancer for evaluation.
To preserve spontaneity, songs will not be shared with participants in advance. The music will reflect the rich diversity typically found at socials. You can expect a balanced mix approximately as follows:
In our social dance competition, the evaluation emphasizes the essence of true social dancing. Judges will focus on:
While both Jack & Jills and social dance competitions celebrate social dancing, social dance competitions place higher value on connection — especially because in the finals, judges often dance with participants. This dynamic highlights the importance of leading and following skills and the ability to adapt in real time, which may be less emphasized in Jack & Jill competitions, where performance and showmanship can sometimes take a bigger role.
參加或觀看過此組別?分享你的體驗。
還沒有評價。成為第一個分享體驗的人!

